Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Sunroom | Main | 5.32 x 2.72 |
| Dining Room | Main | 3.98 x 4.89 |
| Living Room | Main | 8.01 x 8.35 |
| Kitchen | Main | 5.81 x 2.68 |
| Pantry | Main | 1.12 x 1.51 |
| Breakfast | Main | 4.66 x 3.09 |
| Primary Bedroom | Main | 5.21 x 4.78 |
| Bathroom | Main | 1.85 x 3.18 |
| Bathroom | Main | 1.85 x 1.49 |
| Laundry | Main | 1.85 x 2.48 |
| Foyer | Main | 4.58 x 2.47 |
| Bedroom 2 | Second | 5.83 x 4.79 |
| Bedroom 3 | Second | 4.42 x 4.18 |
| Bedroom 4 | Second | 6.07 x 4.78 |
| Bathroom | Second | 1.74 x 2.59 |
| Recreation | Basement | 9.63 x 7.85 |
| Utility Room | Basement | 2.75 x 1.79 |
| Other | Basement | 6.83 x 4.82 |
| Bathroom | Basement | 2.06 x 2.2 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
