Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Mud Room | Main | 2.08 x 2.34 |
| Foyer | Main | 2.55 x 2.08 |
| Kitchen | Main | 4.75 x 5.64 |
| Pantry | Main | 1.63 x 3.46 |
| Living Room | Main | 6.66 x 7.11 |
| Primary Bedroom | Main | 4.73 x 4.48 |
| Bathroom | Main | 3.68 x 5.05 |
| Bedroom 2 | Main | 3.58 x 3.45 |
| Bathroom | Main | 3.61 x 2.67 |
| Bedroom 3 | Main | 3.41 x 3.45 |
| Laundry | Main | 2.26 x 2.67 |
| Loft | Second | 9.42 x 5.84 |
| Other | Basement | 11.5 x 19.28 |
| Cold Room/Cantina | Basement | 1.19 x 4.8 |
| Bedroom | Basement | 4.34 x 5.33 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
