Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
Key Details
Additional Details
| Room | Level | Size |
|---|---|---|
| Kitchen | Main | 3.97 x 4.3 (m) |
| Dining Room | Main | 4.1 x 4.73 (m) |
| Great Room | Main | 8.38 x 7.22 (m) |
| Powder Room | Main | 1.32 x 2.37 (m) |
| Foyer | Main | 1.32 x 2.32 (m) |
| Primary Bedroom | Main | 5.06 x 4.62 (m) |
| Bathroom | Main | 3.98 x 4.7 (m) |
| Other | Main | 1.98 x 5.94 (m) |
| Laundry | Main | 3.63 x 3.38 (m) |
| Other | Main | 1.52 x 3.83 (m) |
| Sunroom | Main | 4.95 x 4.96 (m) |
| Bathroom | Second | 1.85 x 2.99 (m) |
| Bedroom 2 | Second | 11.03 x 6.09 (m) |
| Office | Second | 3.72 x 6.12 (m) |
| Recreation | Basement | 4.42 x 11.94 (m) |
| Living Room | Basement | 5.5 x 7.01 (m) |
| Bedroom 3 | Basement | 4.45 x 4.4 (m) |
| Bathroom | Basement | 1.57 x 3.47 (m) |
| Bedroom 4 | Basement | 3.98 x 4.7 (m) |
| Bathroom | Basement | 1.55 x 3.59 (m) |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 2 Deep Bay Drive, Carling, ON P0G 1G0 | $444,000 | 3 | 0.6 km · 81 days ago |
| 16 Hillside Drive, Carling, ON P0G 1G0 | $1,035,000 | 3 | 0.8 km · 6 days ago |
| 17 Indian Grove Road, Carling, ON P0G 1G0 | $510,000 | 3 | 1.3 km · 48 days ago |
Based on hexagonal coverage zones · Hex: ON45410802
Coverage is based on hexagonal zones from ISED Canada, not individual addresses. Confirm availability directly with the ISP before purchasing a plan. Roofup.ca makes no guarantee of service accuracy at this location.
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this investment property.
Estimates only. Not financial or investment advice.
The total square footage of this property is 3500-5000 SqFt.
The nearest schools are Nobel Public School for elementary and Ecole secondaire publique de la region de Parry Sound for secondary.

Ask a question or request a viewing, we’ll respond quickly
