Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Main | 3.17 x 5.1 |
| Dining Room | Main | 3.3 x 3.96 |
| Kitchen | Main | 3.04 x 5.18 |
| Primary Bedroom | Main | 3.93 x 4.08 |
| Bedroom | Main | 2.51 x 3.93 |
| Bedroom | Main | 3.12 x 2.55 |
| Bathroom | Main | 1.52 x 2.84 |
| Recreation | Basement | 8.53 x 7.32 |
| Bedroom | Basement | 3.66 x 2.74 |
| Bathroom | Basement | 2.44 x 2.74 |
| Laundry | Basement | 2.44 x 2.74 |
| Other | Basement | 2.44 x 2.74 |
| Utility Room | Basement | 3.05 x 5.79 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 364 Cunningham Avenue, Alta Vista and Area, ON K1H 6B4 | $890,000 | 3 | 0.6 km · 1 days ago |
| 1282 Heron Road, Hunt Club - South Keys and Area, ON K1V 6A8 | $665,000 | 3 | 0.8 km · 55 days ago |
| 1768 Featherston Drive, Alta Vista and Area, ON K1H 8J8 | $950,000 | 4 | 0.8 km · 28 days ago |
| 1752 Kilborn Avenue, Alta Vista and Area, ON K1H 6N2 | $655,000 | 3 | 0.9 km · 43 days ago |
| 1270 CHEVERTON Avenue, Alta Vista and Area, ON K1H 7P6 | $790,000 | 3 | 0.9 km · 10 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1100-1500 SqFt.
The nearest schools are St Patrick's Intermediate School for elementary and St Patrick's High School for secondary.
