Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
Key Details
Additional Details
| Room | Level | Size |
|---|---|---|
| Living Room | Main | 5.01 x 5.29 (m) |
| Kitchen | Main | 2.29 x 4.44 (m) |
| Dining Room | Main | 3.67 x 0.17 (m) |
| Primary Bedroom | Main | 4.66 x 4.89 (m) |
| Bedroom 2 | Main | 3.01 x 3.99 (m) |
| Bathroom | Main | 1.5 x 3.04 (m) |
| Bathroom | Main | 2.16 x 2.92 (m) |
| Laundry | Main | 1.66 x 2.94 (m) |
Condo Apartment · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 20 Edgecliff Golfway 403, Toronto C11, ON M3C 3A4 | $468,500 | 3 | 0 km · 81 days ago |
| 15 Vicora Linkway Way 1004, Toronto C11, ON M3C 1A8 | $400,000 | 3 | 0 km · 82 days ago |
| 50 Oneill Road 320, Toronto C13, ON M3C 0R1 | $435,000 | 2 | 0 km · 89 days ago |
| 543 Richmond Street W 601, Toronto C01, ON M5V 0W9 | $677,000 | 3 | 0 km · 64 days ago |
| 208 Queens Quay W 3311, Toronto C01, ON M5J 2Y5 | $989,000 | 3 | 0 km · 75 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this investment property.
Estimates only. Not financial or investment advice.
The total square footage of this property is 1200-1399 SqFt.
This property includes the following amenities: Bike Storage,Elevator,Exercise Room,Gym,Visitor Parking,Ind. Water Softener.

Ask a question or request a viewing, we’ll respond quickly
