Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Main | 4.01 x 9.68 |
| Dining Room | Main | 2.73 x 3.85 |
| Kitchen | Main | 3.23 x 3.85 |
| Bedroom | Main | 3.94 x 4.36 |
| Bedroom 2 | Main | 3.12 x 4.33 |
| Bedroom 3 | Main | 2.73 x 2.92 |
| Bathroom | Main | 2.14 x 2.52 |
| Mud Room | Main | 2.61 x 5.03 |
| Laundry | Main | 2.67 x 2.7 |
| Bathroom | Main | 0.86 x 1.91 |
| Recreation | Basement | 3.95 x 7.54 |
| Kitchen | Basement | 3.73 x 5.45 |
| Bedroom 4 | Basement | 2.98 x 4.19 |
| Bedroom 5 | Basement | 3.01 x 4.1 |
| Bathroom | Basement | 3 x 4.1 |
| Other | Basement | 1.43 x 1.48 |
| Other | Basement | 2.27 x 3.85 |
| Other | Basement | 2.88 x 3.8 |
| Other | Basement | 2.69 x 6.82 |
| Utility Room | Basement | 2.07 x 2.95 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
