Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Bedroom | Upper | 3.97 x 3.3 |
| Bedroom | Upper | 4.1 x 2.97 |
| Bedroom | Upper | 3.85 x 3.63 |
| Bathroom | Upper | 3.94 x 3.11 |
| Bedroom | Upper | 3.88 x 3.99 |
| Bathroom | Upper | 3.16 x 2.72 |
| Primary Bedroom | Main | 3.75 x 5.46 |
| Bathroom | Main | 3.17 x 3.96 |
| Bathroom | Main | 2.37 x 1.88 |
| Kitchen | Main | 5.23 x 4.8 |
| Dining Room | Main | 5.23 x 4.72 |
| Living Room | Main | 7.11 x 7.37 |
| Kitchen | Lower | 3.75 x 5.38 |
| Recreation | Lower | 5.4 x 6.19 |
| Bedroom | Lower | 2.75 x 3.68 |
| Bathroom | Lower | 1.81 x 3.3 |
| Primary Bedroom | Lower | 3.16 x 5.5 |
| Family Room | Upper | 3.94 x 5.44 |
| Mud Room | Main | 2.89 x 1.83 |
| Laundry | Main | 2.91 x 2.15 |
| Utility Room | Lower | 4.05 x 2.99 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 3000-3500 SqFt.
