Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Bedroom | Main | 9.14 x 7.62 |
| Bedroom | Second | 3.66 x 2.74 |
| Bedroom | Second | 3.96 x 3.05 |
| Bedroom | Main | 3.66 x 4.88 |
| Bedroom | Main | 3.66 x 4.27 |
| Bedroom | Second | 7.32 x 4.88 |
| Bedroom | Second | 7.32 x 4.88 |
| Bedroom | Main | 3.66 x 4.88 |
| Bedroom | Main | 2.74 x 2.74 |
| Bedroom | Main | 3.05 x 2.74 |
| Bedroom | Main | 2.44 x 2.44 |
| Bedroom | Main | 2.44 x 2.44 |
| Other | Main | 3.05 x 3.96 |
| Bathroom | Main | 2.44 x 2.44 |
| Bathroom | Main | 2.44 x 2.44 |
| Bathroom | Main | 2.44 x 2.44 |
| Bathroom | Main | 2.44 x 2.44 |
| Bathroom | Main | 2.44 x 2.44 |
| Bathroom | Second | 2.4 x 2.4 |
| Bathroom | Second | 2.4 x 2.4 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 5000 + SqFt.
