Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
Key Details
Additional Details
| Room | Level | Size |
|---|---|---|
| Bedroom 2 | Second | 3.42 x 3.7 (Meters) |
| Kitchen | Main | 2.88 x 3.18 (Meters) |
| Bedroom 3 | Second | 3.64 x 3.78 (Meters) |
| Primary Bedroom | Third | 4.48 x 4.73 (Meters) |
| Living Room | Main | 4.38 x 6.21 (Meters) |
| Dining Room | Main | 4.38 x 6.21 (Meters) |
Townhouse · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 394 King Street E, Toronto, ON M5A 1K9 | $1,250,000 | 2 | 0 km · 71 days ago |
| 215 Clinton Street, Toronto, ON M6G 2Y4 | $1,100,000 | 3 | 0 km · 74 days ago |
| 252 Spadina Road, Toronto, ON M5R 2V1 | $2,350,000 | 4 | 0 km · 81 days ago |
| 5 Mark Street, Toronto, ON M5A 1Z3 | $900,000 | 3 | 0 km · 30 days ago |
| 11 Humphrey Gate, Toronto, ON M3C 4B8 | $1,068,000 | 3 | 0 km · 79 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this investment property.
Estimates only. Not financial or investment advice.
The total square footage of this property is 1500-2000 SqFt.

Ask a question or request a viewing, we’ll respond quickly
