Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
Key Details
Additional Details
| Room | Level | Size |
|---|---|---|
| Living Room | Main | 2.85 x 7.4 (Meters) |
| Bedroom 2 | Main | 2.94 x 2.34 (Meters) |
| Dining Room | Main | 2.94 x 2.41 (Meters) |
| Primary Bedroom | Main | 5.89 x 3.59 (Meters) |
| Bedroom 3 | Main | 2.85 x 3.28 (Meters) |
| Kitchen | Main | 2.94 x 3.36 (Meters) |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 509 Woodridge Drive, Goderich, ON N7A 0C5 | $989,990 | 3 | 0.6 km · 29 days ago |
| 182 Shearwater Trail, Goderich, ON N7A 0C3 | $835,000 | 5 | 0.9 km · 88 days ago |
| 342 John Street, Goderich, ON N7A 4B3 | $520,000 | 3 | 1.3 km · 43 days ago |
Based on hexagonal coverage zones · Hex: ON43740817
Coverage is based on hexagonal zones from ISED Canada, not individual addresses. Confirm availability directly with the ISP before purchasing a plan. Roofup.ca makes no guarantee of service accuracy at this location.
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this investment property.
Estimates only. Not financial or investment advice.
The total square footage of this property is 700-1100 SqFt.
The nearest schools are Goderich Public School for elementary and Goderich District Collegiate Institute for secondary.

Ask a question or request a viewing, we’ll respond quickly
