Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Main | 5.35 x 5.4 |
| Dining Room | Main | 5.59 x 5.39 |
| Kitchen | Main | 5.91 x 5.33 |
| Laundry | Main | 2.16 x 3.98 |
| Bathroom | Main | 2.44 x 3.02 |
| Bathroom | Main | 2.7 x 3.15 |
| Primary Bedroom | Second | 4.53 x 4.87 |
| Bathroom | Second | 3.66 x 2.43 |
| Bedroom 2 | Second | 4.55 x 4.96 |
| Bedroom 3 | Second | 3.37 x 4.39 |
| Bathroom | Second | 3.69 x 2.61 |
| Bedroom 4 | Second | 3.94 x 4.94 |
| Bedroom 5 | Second | 4.59 x 4.14 |
| Kitchen | Second | 4.88 x 4.86 |
| Dining Room | Second | 2.88 x 5.91 |
| Sitting | Second | 5.07 x 5.81 |
| Recreation | Basement | 9.26 x 5.33 |
| Utility Room | Basement | 7.82 x 5.33 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 3500-5000 SqFt.
The nearest schools are South Ridge Public School for elementary and Glendale High School for secondary.
