Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Main | 17 x 11 |
| Bedroom | Second | 15 x 11 |
| Bedroom 2 | Second | 11 x 9 |
| Bedroom 3 | Second | 10 x 8.6 |
| x |
Townhouse · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 307 Ibanez Walk, Blossom Park - Airport and Area, ON K1T 0V8 | $650,000 | 3 | 0.3 km · 10 days ago |
| 623 Rathburn Lane, Leitrim, ON K1T 0V7 | $656,000 | 3 | 0.4 km · 30 days ago |
| 416 Cache Bay Crescent, Blossom Park - Airport and Area, ON K1T 4H3 | $555,000 | 3 | 0.5 km · 37 days ago |
| 772 Cedar Creek Drive, Blossom Park - Airport and Area, ON K1T 0B2 | $580,000 | 3 | 0.5 km · 60 days ago |
| 357 Alasken Drive, Blossom Park - Airport and Area, ON K1T 0M4 | $627,500 | 3 | 0.7 km · 51 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
The nearest schools are Mino Mikan Elementary School for elementary and St. Francis Xavier (9-12) Catholic School for secondary.
