Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Main | 3.22 x 5.12 |
| Kitchen | Main | 3.61 x 3.99 |
| Living Room | Main | 3.22 x 5.12 |
| Dining Room | Main | 2.93 x 3.13 |
| Primary Bedroom | Second | 4.13 x 3.44 |
| Bedroom 2 | Second | 4.13 x 2.9 |
| Bedroom 3 | Second | 2.59 x 3.54 |
| Bathroom | Second | 2.59 x 2.8 |
| Family Room | Lower | 3.73 x 6.26 |
| Laundry | Lower | 3.8 x 3.39 |
| Bathroom | Lower | 1.94 x 2.77 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
The nearest schools are Minesing Central Public School for elementary and Elmvale District High School for secondary.
