Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Bedroom | Main | 4.78 x 5.38 |
| Mud Room | Main | 1.8 x 2.01 |
| Family Room | Lower | 4.06 x 4.9 |
| Bedroom | Lower | 2.79 x 3.89 |
| Kitchen | Lower | 4.17 x 3.51 |
| Recreation | Flat | 4.22 x 5.54 |
| Dining Room | Flat | 2.9 x 5.36 |
| Media Room | Flat | 3.23 x 2.92 |
| Media Room | Flat | 3.23 x 2.92 |
| Living Room | Main | 4.78 x 5.38 |
| Kitchen | Main | 3.58 x 3.81 |
| Sunroom | Main | 4.8 x 3.68 |
| Laundry | Main | 1.57 x 3.68 |
| Bedroom | Main | 3.84 x 3.68 |
| Bedroom | Main | 3.61 x 3.63 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1100-1500 SqFt.
