Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
Key Details
Additional Details
| Room | Level | Size |
|---|---|---|
| Living Room | Main | 3.73 x 4.36 (Meters) |
| Recreation | Basement | 3.11 x 6.57 (Meters) |
| Dining Room | Main | 2.97 x 3.64 (Meters) |
| Utility Room | Basement | 3.52 x 3.56 (Meters) |
| Kitchen | Main | 0.97 x 3.02 (Meters) |
| Primary Bedroom | Second | 3.72 x 4.61 (Meters) |
| Laundry | Basement | 3.01 x 3.53 (Meters) |
| Bedroom 2 | Second | 2.93 x 3.37 (Meters) |
Duplex · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 20 Webster Avenue, Toronto, ON M5R 1N7 | $1,950,000 | 5 | 0 km · 49 days ago |
| 371 Howland Avenue, Toronto, ON M5R 3C1 | $1,220,000 | 5 | 0 km · 46 days ago |
| 1563 Kingston Road, Toronto, ON M1N 1S4 | $860,000 | 5 | 0 km · 33 days ago |
| 127 Waverley Road, Toronto, ON M4L 3T4 | $1,350,000 | 4 | 0 km · 15 days ago |
| 395 Rhodes Avenue, Toronto, ON M4L 3A6 | $975,000 | 8 | 0 km · 5 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this investment property.
Estimates only. Not financial or investment advice.
The total square footage of this property is 700-1100 SqFt.

Ask a question or request a viewing, we’ll respond quickly
