Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Kitchen | Main | 2.953 x 5.275 |
| Living Room | Main | 3.354 x 5.008 |
| Bedroom | Main | 2.619 x 3.326 |
| Bedroom 2 | Main | 3.003 x 3.326 |
| Bedroom 3 | Main | 2.951 x 3.09 |
| Bathroom | Main | 2.002 x 3.009 |
| Sunroom | Main | 3.761 x 4.576 |
| Recreation | Basement | 7.419 x 5.917 |
| Bathroom | Basement | 1.527 x 1.989 |
| Utility Room | Basement | 3.963 x 3.78 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 700-1100 SqFt.
The nearest schools are École catholique Notre-Dame-du-Rosaire (Gogama) for elementary and École secondaire Renaissance for secondary.
