Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
Key Details
Additional Details
| Room | Level | Size |
|---|---|---|
| Kitchen | Ground | 2.96 x 3.99 (m) |
| Living Room | Ground | 3.32 x 4.02 (m) |
| Bedroom | Ground | 2.29 x 4.08 (m) |
| Living Room | Second | 2.87 x 5.3 (m) |
| Kitchen | Second | 2.77 x 3.38 (m) |
| Bedroom | Second | 2.8 x 4.08 (m) |
| Living Room | Basement | 3.35 x 4.05 (m) |
| Kitchen | Basement | 2.26 x 3.23 (m) |
| Bedroom | Basement | 2.38 x 3.23 (m) |
Duplex · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 20 Webster Avenue, Toronto, ON M5R 1N7 | $1,950,000 | 5 | 0 km · 21 days ago |
| 371 Howland Avenue, Toronto, ON M5R 3C1 | $1,220,000 | 5 | 0 km · 18 days ago |
| 1563 Kingston Road, Toronto, ON M1N 1S4 | $860,000 | 5 | 0 km · 5 days ago |
| 161 Silas Boulevard, Georgina, ON L4P 2K2 | $720,000 | 6 | 0 km · 26 days ago |
| 33 Bannister Road, Barrie, ON L9J 0L5 | $863,500 | 4 | 0 km · 84 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this investment property.
Estimates only. Not financial or investment advice.
The total square footage of this property is 1100-1500 SqFt.

Ask a question or request a viewing, we’ll respond quickly
