Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
Key Details
Additional Details
| Room | Level | Size |
|---|---|---|
| Kitchen | Main | 3.56 x 2.62 (Meters) |
| Dining Room | Main | 3.55 x 3.62 (Meters) |
| Bedroom 3 | Second | 3.55 x 2.49 (Meters) |
| Primary Bedroom | Second | 3.4 x 4.73 (Meters) |
| Basement | 9.7 x 5.64 (Meters) | |
| Bathroom | Second | 1.57 x 1.7 (Meters) |
| Bathroom | Second | 2.49 x 2.1 (Meters) |
| Bedroom 2 | Second | 3.55 x 3.04 (Meters) |
| Living Room | Main | 4.05 x 4.26 (Meters) |
| Foyer | Main | 1.17 x 1.29 (Meters) |
Semi-Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 230 Robert Street, Toronto, ON M5S 2K7 | $1,330,000 | 4 | 0 km · 39 days ago |
| 48 Shaftesbury Avenue, Toronto, ON M4T 1A2 | $2,550,000 | 4 | 0 km · 85 days ago |
| 37 Walker Avenue, Toronto, ON M4V 1G3 | $2,882,700 | 4 | 0 km · 87 days ago |
| 20 Winona Drive, Toronto, ON M6G 3S6 | $1,170,000 | 3 | 0 km · 88 days ago |
| 34 Hickson Street, Toronto, ON M6K 1T3 | $800,000 | 6 | 0 km · 65 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this investment property.
Estimates only. Not financial or investment advice.
The total square footage of this property is 1100-1500 SqFt.

Ask a question or request a viewing, we’ll respond quickly
