Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Main | 4.72 x 5.69 |
| Kitchen | Main | 3.53 x 4.5 |
| Bathroom | Main | 1.37 x 1.5 |
| Dining Room | Main | 4.45 x 5.08 |
| Other | Main | 1.9 x 2.54 |
| Great Room | Lower | 5.43 x 8.1 |
| Laundry | Lower | 2.11 x 4.24 |
| Cold Room/Cantina | Lower | 0.99 x 2.49 |
| Foyer | Lower | 1.27 x 3.25 |
| Bedroom 3 | Lower | 2.64 x 3.02 |
| Bedroom 4 | Lower | 2.69 x 2.87 |
| Primary Bedroom | Upper | 4.14 x 4.16 |
| Bedroom 2 | Upper | 3.28 x 3.86 |
| Bathroom | Upper | 2.43 x 3.04 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
