Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Main | 2.17 x 3.05 |
| Bedroom | Main | 2.88 x 2.61 |
| Living Room | Main | 7.07 x 3.83 |
| Dining Room | Main | 1.97 x 4.68 |
| Kitchen | Main | 5.1 x 3.42 |
| Pantry | Main | 1.56 x 1.84 |
| Bathroom | Main | 1.55 x 1.37 |
| Primary Bedroom | Second | 4.03 x 5.06 |
| Bathroom | Second | 3.03 x 2.08 |
| Other | Second | 1.86 x 2.08 |
| Bedroom | Second | 3.37 x 3.1 |
| Bathroom | Second | 2.45 x 2.08 |
| Bedroom | Second | 3.37 x 3.1 |
| Laundry | Second | 1.64 x 2.08 |
| Bedroom | Second | 3.25 x 3.32 |
| Bedroom | Second | 4.15 x 3.83 |
| Bathroom | Second | 0 x 0 |
| Bedroom | Basement | 3.61 x 3.26 |
| Bedroom | Basement | 3.4 x 3.26 |
| Kitchen | Basement | 3.33 x 3.08 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
The nearest schools are Queen Mary Street Public School for elementary and Ottawa Technical Secondary School for secondary.
