Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Main | 3.36 x 2.96 |
| Kitchen | Main | 5.46 x 7.74 |
| Living Room | Main | 5.46 x 4.78 |
| Primary Bedroom | Main | 3.99 x 3.56 |
| Bedroom 2 | Main | 3.22 x 3.49 |
| Bedroom 3 | Main | 3.22 x 3.03 |
| Laundry | Main | 1.52 x 2.68 |
| Recreation | Basement | 9.33 x 4.36 |
| Dining Room | Main | 3.68 x 2.97 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 151 Cameron Street W, Brock, ON L0E 1E0 | $550,000 | 3 | 0.2 km · 2 days ago |
| 208 Park Street, Brock, ON L0E 1E0 | $589,000 | 4 | 0.3 km · 85 days ago |
| 18500 18 Side Road, Brock, ON L0E 1E0 | $2,650,000 | 4 | 1 km · 2 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
The nearest schools are McCaskill's Mills Public School for elementary and Brock High School for secondary.
