Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Ground | 2.15 x 5.36 |
| Living Room | Ground | 3.63 x 4.79 |
| Dining Room | Ground | 4.28 x 4.85 |
| Kitchen | Ground | 3.93 x 4.39 |
| Other | Ground | 1.49 x 1.8 |
| Other | Ground | 1.49 x 2.19 |
| Kitchen | Ground | 2.74 x 4.6 |
| Family Room | Ground | 4.66 x 4.88 |
| Office | Second | 3.54 x 3.78 |
| Laundry | Second | 2.56 x 4.05 |
| Other | Second | 1.37 x 1.62 |
| Primary Bedroom | Second | 4.02 x 7.13 |
| Bathroom | Second | 2.83 x 5.09 |
| Bedroom 2 | Second | 4.85 x 4.94 |
| Bathroom | Second | 1.8 x 2.38 |
| Other | Second | 1.34 x 2.47 |
| Bedroom 3 | Second | 4.72 x 4.36 |
| Bedroom 4 | Second | 3.63 x 4.72 |
| Other | Second | 1.34 x 2.41 |
| Recreation | Basement | 4.66 x 11.8 |
| Other | Basement | 5.91 x 9.51 |
| Other | Basement | 3.6 x 3.87 |
| Powder Room | Basement | 1.49 x 2.65 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 719 Samantha Eastop Avenue, Stittsville - Munster - Richmond, ON K2S 2H8 | $870,000 | 4 | 0.5 km · 33 days ago |
| 85 Alon Street, Stittsville - Munster - Richmond, ON K2S 1K7 | $657,000 | 3 | 0.7 km · 32 days ago |
| 322 Crossway Terrace, Stittsville - Munster - Richmond, ON K2S 2Z3 | $779,900 | 4 | 1 km · 32 days ago |
| 105 Sirocco Crescent, Stittsville - Munster - Richmond, ON K2S 2C9 | $930,000 | 5 | 1.1 km · 75 days ago |
| 70 Sirocco Crescent, Stittsville - Munster - Richmond, ON K2S 2C8 | $910,000 | 5 | 1.2 km · 41 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 3500-5000 SqFt.
The nearest schools are St. Stephen Catholic Elementary School for elementary and Frederick Banting Secondary Alternate Pr for secondary.
