Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Bathroom | Main | 2.43 x 0.91 |
| Dining Room | Main | 4.4 x 3 |
| Dining Room | Main | 3.39 x 3.67 |
| Family Room | Main | 5.36 x 4.12 |
| Kitchen | Main | 3.22 x 3.73 |
| Laundry | Main | 2.43 x 2.91 |
| Living Room | Main | 4.62 x 3.66 |
| Primary Bedroom | Second | 4.85 x 5.38 |
| Bathroom | Second | 3.61 x 3.98 |
| Bathroom | Second | 3.05 x 1.654 |
| Bedroom | Second | 3.07 x 3.82 |
| Bedroom | Second | 3.53 x 3.82 |
| Bathroom | Basement | 3.47 x 1.79 |
| Bedroom | Basement | 4.18 x 3.76 |
| Den | Basement | 4.43 x 5.23 |
| Exercise Room | Basement | 3.07 x 5.16 |
| Cold Room/Cantina | Basement | 1.59 x 2.89 |
| Recreation | Basement | 4.97 x 3.54 |
| Utility Room | Basement | 2.43 x 2.49 |
| Kitchen | Basement | 3.16 x 5.9 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
