Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Main | 3.07 x 1.96 |
| Living Room | Main | 6.07 x 5.77 |
| Dining Room | Main | 2.79 x 3.35 |
| Kitchen | Main | 3.43 x 2.39 |
| Bathroom | Main | 1.47 x 1.4 |
| Primary Bedroom | Second | 5.36 x 3.56 |
| Bathroom | Second | 3.43 x 2.11 |
| Bedroom | Second | 4.22 x 2.62 |
| Bedroom | Second | 3.66 x 3.05 |
| Bathroom | Second | 2.29 x 1.98 |
| Recreation | Basement | 8.66 x 5.77 |
| Bathroom | Basement | 2.11 x 1.6 |
| Other | Basement | 3.48 x 2.36 |
| Other | Basement | 3.3 x 2.69 |
| Other | Basement | 1.5 x 2.69 |
| Utility Room | Basement | 2.9 x 1.6 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1100-1500 SqFt.
The nearest schools are David Suzuki Public School for elementary and Markham District High School for secondary.
