443 confirmed residential leases in Ottawa in April 2026. Average rent $2,619/month. Mixed conditions across property types.
| City | Avg Lease | Median | Lease / Ask | DOM | Market |
|---|---|---|---|---|---|
| Carleton Place | $2,600 | $2,600 | 100.0% | 66d | ⚖️ Balanced |
| Smiths Falls | $2,375 | $2,375 | 100.6% | 44d | ⚖️ Balanced |
| Mississippi Mills | $1,575 | $1,575 | 100.0% | 60d | ⚖️ Balanced |
| Russell | $2,279 | $2,225 | 99.3% | 53d | ⚖️ Balanced |
| Clarence Rockland | $2,380 | $2,350 | 100.0% | 46d | ⚖️ Balanced |
| The Nation | $1,962 | $1,838 | 99.2% | 52d | ⚖️ Balanced |
Browse available rentals or connect with a local agent who knows the rental market.
Data note: Based on MLS® confirmed lease transaction data held in our system for Ottawa, Ontario. Not official TRREB or CREA data. For general research only — consult a licensed real estate professional before making tenancy decisions.