100 residential properties closed in Ajax in April 2026. Average sold price of $877,122. 65% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Pickering | $912,107 | $850,000 | 99.7% | 23d | ๐ง Buyers |
| Whitby | $903,101 | $860,000 | 99.7% | 22d | ๐ง Buyers |
| Oshawa | $720,654 | $662,500 | 99.6% | 22d | ๐ง Buyers |
| Toronto | $1,094,179 | $850,000 | 98.8% | 29d | ๐ง Buyers |
| Markham | $1,152,565 | $1,092,000 | 98.5% | 27d | ๐ง Buyers |
| Clarington | $792,401 | $752,500 | 99.4% | 21d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Ajax, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.