187 residential properties closed in Barrie in July 2026. Average sold price of $669,982. 88.2% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Innisfil | $782,797 | $741,250 | 95.4% | 36d | ๐ง Buyers |
| Oro Medonte | $898,524 | $790,000 | 95.0% | 43d | ๐ง Buyers |
| Springwater | $896,210 | $865,000 | 96.7% | 34d | ๐ง Buyers |
| Collingwood | $831,183 | $680,000 | 95.5% | 47d | ๐ง Buyers |
| Wasaga Beach | $630,087 | $645,000 | 96.6% | 40d | ๐ง Buyers |
| New Tecumseth | $720,410 | $698,000 | 96.8% | 45d | ๐ง Buyers |
| Bradford West Gwillimbury | $866,589 | $847,500 | 97.8% | 33d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Barrie, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.