25 residential properties closed in Collingwood in February 2026. Average sold price of $782,360. 96% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Wasaga Beach | $704,500 | $707,000 | 94.8% | 124d | ๐ง Buyers |
| Clearview | $818,333 | $800,000 | 87.1% | 138d | ๐ง Buyers |
| Blue Mountains | $1,219,636 | $1,310,000 | 93.7% | 101d | ๐ง Buyers |
| Springwater | $1,032,500 | $1,092,500 | 95.7% | 116d | ๐ง Buyers |
| Barrie | $667,887 | $654,500 | 96.8% | 101d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Collingwood, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.