23 residential properties closed in Collingwood in November 2025. Average sold price of $761,152. 95.7% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Wasaga Beach | $599,269 | $580,000 | 95.0% | 62d | ๐ง Buyers |
| Clearview | $713,328 | $645,000 | 92.3% | 72d | ๐ง Buyers |
| Blue Mountains | $1,113,333 | $940,000 | 94.7% | 65d | ๐ง Buyers |
| Springwater | $919,533 | $905,000 | 94.5% | 51d | ๐ง Buyers |
| Barrie | $664,016 | $653,550 | 97.0% | 40d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Collingwood, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.