48 residential properties closed in Collingwood in October 2025. Average sold price of $819,856. 87.5% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Wasaga Beach | $671,255 | $640,000 | 95.8% | 53d | ๐ง Buyers |
| Clearview | $1,033,850 | $656,500 | 95.5% | 48d | ๐ง Buyers |
| Blue Mountains | $1,250,904 | $900,000 | 92.9% | 63d | ๐ง Buyers |
| Springwater | $895,166 | $870,000 | 96.7% | 41d | ๐ง Buyers |
| Barrie | $735,878 | $685,000 | 97.6% | 36d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Collingwood, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.