71 residential properties closed in North Bay in June 2026. Average sold price of $513,083. 50.7% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| East Ferris | $616,750 | $615,250 | 105.9% | 16d | ๐ฅ Sellers |
| Nipissing | $720,000 | $720,000 | 111.7% | 16d | ๐ฅ Sellers |
| Callander | $754,000 | $785,000 | 98.6% | 22d | ๐ง Buyers |
| Bonfield | $730,000 | $730,000 | 92.4% | 36d | ๐ง Buyers |
| Powassan | $437,500 | $400,000 | 98.7% | 25d | ๐ง Buyers |
| Mattawa | $345,000 | $345,000 | 95.9% | 23d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for North Bay, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.