29 residential properties closed in North Bay in January 2026. Average sold price of $440,374. 69% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| East Ferris | $625,000 | $625,000 | 97.7% | 15d | ๐ง Buyers |
| Nipissing | $975,000 | $975,000 | 97.5% | 23d | ๐ง Buyers |
| Callander | $531,500 | $570,000 | 103.3% | 56d | ๐ฅ Sellers |
| Bonfield | $430,000 | $430,000 | 98.9% | 15d | ๐ง Buyers |
| Mattawa | $193,000 | $193,000 | 96.7% | 204d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for North Bay, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.