39 residential properties closed in North Bay in February 2026. Average sold price of $468,626. 61.5% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| East Ferris | $646,333 | $665,000 | 97.7% | 33d | ๐ง Buyers |
| Nipissing | $784,500 | $784,500 | 98.8% | 14d | ๐ฅ Sellers |
| Callander | $575,462 | $680,000 | 101.5% | 45d | ๐ฅ Sellers |
| Bonfield | $522,500 | $522,500 | 96.9% | 7d | ๐ง Buyers |
| Powassan | $652,000 | $652,000 | 99.6% | 17d | ๐ง Buyers |
| Mattawa | $275,000 | $280,000 | 94.4% | 150d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for North Bay, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.