34 residential properties closed in North Bay in March 2026. Average sold price of $410,157. 67.6% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Nipissing | $970,000 | $970,000 | 97.0% | 75d | ๐ง Buyers |
| Callander | $504,000 | $497,500 | 106.4% | 53d | ๐ฅ Sellers |
| Bonfield | $692,500 | $522,500 | 96.5% | 137d | ๐ง Buyers |
| Powassan | $742,500 | $742,500 | 92.9% | 182d | ๐ง Buyers |
| Mattawa | $230,000 | $230,000 | 88.8% | 221d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for North Bay, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.