46 residential properties closed in North Bay in December 2025. Average sold price of $422,551. 67.4% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| East Ferris | $417,861 | $419,950 | 102.6% | 55d | ๐ฅ Sellers |
| Nipissing | $654,333 | $725,000 | 91.4% | 112d | ๐ง Buyers |
| Callander | $709,750 | $587,000 | 91.6% | 85d | ๐ง Buyers |
| Bonfield | $482,500 | $415,000 | 100.5% | 64d | ๐ฅ Sellers |
| Powassan | $460,000 | $460,000 | 115.0% | 71d | ๐ฅ Sellers |
| Mattawa | $287,500 | $287,500 | 96.0% | 85d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for North Bay, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.