43 residential properties closed in North Bay in November 2025. Average sold price of $440,545. Mixed conditions across property types.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| East Ferris | $673,500 | $653,000 | 95.9% | 103d | 🧊 Buyers |
| Nipissing | $750,000 | $750,000 | 95.4% | 139d | 🧊 Buyers |
| Callander | $862,000 | $865,000 | 101.0% | 86d | 🧊 Buyers |
| Bonfield | $416,933 | $399,950 | 97.6% | 77d | 🧊 Buyers |
| Powassan | $506,167 | $363,500 | 95.3% | 108d | 🧊 Buyers |
| Mattawa | $350,000 | $350,000 | 98.7% | 415d | 🧊 Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLS® resale transaction data held in our system for North Bay, Ontario. Not official TRREB or CREA data. For general research only — consult a licensed real estate professional before making decisions.