137 residential properties closed in Pickering in April 2026. Average sold price of $912,107. 67.2% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Toronto | $1,094,179 | $850,000 | 98.8% | 29d | ๐ง Buyers |
| Ajax | $877,122 | $840,000 | 99.1% | 23d | ๐ง Buyers |
| Whitby | $903,101 | $860,000 | 99.7% | 22d | ๐ง Buyers |
| Markham | $1,152,565 | $1,092,000 | 98.5% | 27d | ๐ง Buyers |
| Oshawa | $720,654 | $662,500 | 99.6% | 22d | ๐ง Buyers |
| Uxbridge | $1,020,852 | $960,000 | 94.9% | 53d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Pickering, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.