102 residential properties closed in Pickering in March 2026. Average sold price of $940,993. 64.7% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Toronto | $1,017,956 | $790,000 | 99.2% | 30d | ๐ง Buyers |
| Ajax | $853,429 | $825,000 | 100.2% | 24d | ๐ง Buyers |
| Whitby | $875,613 | $830,000 | 100.4% | 17d | ๐ง Buyers |
| Markham | $1,146,711 | $1,088,000 | 98.6% | 31d | ๐ง Buyers |
| Oshawa | $727,442 | $690,000 | 99.9% | 25d | ๐ง Buyers |
| Uxbridge | $1,031,921 | $942,500 | 96.0% | 27d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Pickering, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.