61 residential properties closed in Pickering in March 2026. Average sold price of $888,644. 68.9% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Toronto | $1,041,659 | $785,000 | 97.2% | 88d | ๐ง Buyers |
| Ajax | $844,494 | $845,000 | 98.4% | 90d | ๐ง Buyers |
| Whitby | $888,813 | $864,950 | 99.0% | 85d | ๐ง Buyers |
| Markham | $1,172,864 | $1,173,000 | 98.4% | 94d | ๐ง Buyers |
| Oshawa | $709,565 | $690,500 | 99.1% | 76d | ๐ง Buyers |
| Uxbridge | $1,282,500 | $1,140,000 | 97.5% | 110d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Pickering, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.