123 residential properties closed in Richmond Hill in February 2026. Average sold price of $1,204,531. 78.9% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Markham | $1,061,393 | $1,042,500 | 97.6% | 42d | ๐ง Buyers |
| Vaughan | $1,139,737 | $1,080,000 | 96.8% | 37d | ๐ง Buyers |
| Aurora | $1,244,082 | $1,165,944 | 98.4% | 33d | ๐ง Buyers |
| Newmarket | $1,001,335 | $938,000 | 97.8% | 36d | ๐ง Buyers |
| Toronto | $1,021,516 | $830,000 | 98.4% | 35d | ๐ง Buyers |
| Whitchurch Stouffville | $1,442,739 | $1,128,000 | 95.9% | 39d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Richmond Hill, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.