1,105 residential properties closed in Toronto in January 2026. Average sold price of $942,021. 79.3% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Mississauga | $911,634 | $838,000 | 96.2% | 42d | ๐ง Buyers |
| Markham | $1,065,241 | $1,060,000 | 97.7% | 39d | ๐ง Buyers |
| Vaughan | $1,030,263 | $1,075,000 | 96.5% | 45d | ๐ง Buyers |
| Brampton | $876,244 | $825,000 | 96.7% | 44d | ๐ง Buyers |
| Richmond Hill | $1,273,524 | $1,160,000 | 95.7% | 49d | ๐ง Buyers |
| Pickering | $906,460 | $857,500 | 98.1% | 40d | ๐ง Buyers |
| Ajax | $870,892 | $850,000 | 97.1% | 36d | ๐ง Buyers |
| Oakville | $1,314,165 | $1,220,000 | 95.6% | 42d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Toronto, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.