69 residential properties closed in Woodstock in July 2025. Average sold price of $622,629. 73.9% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Ingersoll | $583,155 | $585,050 | 98.4% | 79d | ๐ง Buyers |
| Blandford Blenheim | $945,067 | $841,500 | 103.5% | 83d | ๐ง Buyers |
| East Zorra Tavistock | $596,273 | $605,000 | 96.8% | 121d | ๐ง Buyers |
| Norwich | $763,481 | $682,500 | 95.7% | 91d | ๐ง Buyers |
| Thames Centre | $764,033 | $730,000 | 98.3% | 91d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Woodstock, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.