47 residential properties closed in Woodstock in December 2025. Average sold price of $586,711. 87.2% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Ingersoll | $534,500 | $545,000 | 97.7% | 28d | ๐ง Buyers |
| Blandford Blenheim | $405,000 | $405,000 | 92.1% | 136d | ๐ง Buyers |
| East Zorra Tavistock | $603,867 | $770,000 | 94.1% | 44d | ๐ง Buyers |
| Norwich | $1,089,778 | $610,000 | 94.6% | 89d | ๐ง Buyers |
| Thames Centre | $934,857 | $785,000 | 92.5% | 53d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Woodstock, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.