50 residential properties closed in Woodstock in September 2025. Average sold price of $617,667. 82% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Ingersoll | $624,844 | $584,500 | 98.4% | 30d | ๐ง Buyers |
| Blandford Blenheim | $812,000 | $801,250 | 98.8% | 45d | ๐ง Buyers |
| East Zorra Tavistock | $673,750 | $747,500 | 96.6% | 98d | ๐ง Buyers |
| Norwich | $624,150 | $622,950 | 96.1% | 44d | ๐ง Buyers |
| Thames Centre | $850,378 | $885,000 | 96.4% | 52d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Woodstock, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.