37 residential properties closed in Woodstock in October 2025. Average sold price of $583,324. 91.9% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Ingersoll | $522,321 | $507,450 | 97.7% | 50d | ๐ง Buyers |
| Blandford Blenheim | $1,011,557 | $888,000 | 95.2% | 101d | ๐ง Buyers |
| East Zorra Tavistock | $829,980 | $725,000 | 95.9% | 66d | ๐ง Buyers |
| Norwich | $767,333 | $740,000 | 97.3% | 51d | ๐ง Buyers |
| Thames Centre | $812,029 | $859,700 | 94.7% | 56d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Woodstock, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.