69 residential properties closed in Woodstock in June 2025. Average sold price of $613,582. 68.1% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Ingersoll | $558,370 | $560,000 | 97.9% | 94d | ๐ง Buyers |
| Blandford Blenheim | $854,000 | $785,000 | 98.2% | 98d | ๐ง Buyers |
| East Zorra Tavistock | $629,950 | $645,000 | 99.6% | 79d | ๐ง Buyers |
| Norwich | $735,500 | $630,000 | 94.5% | 84d | ๐ง Buyers |
| Thames Centre | $849,271 | $870,000 | 93.9% | 115d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Woodstock, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.