57 residential properties closed in Woodstock in May 2025. Average sold price of $600,045. 71.9% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Ingersoll | $579,684 | $550,000 | 99.7% | 76d | ๐ง Buyers |
| Blandford Blenheim | $1,295,932 | $1,024,363 | 93.5% | 141d | ๐ง Buyers |
| East Zorra Tavistock | $592,119 | $615,000 | 99.7% | 113d | ๐ง Buyers |
| Norwich | $628,090 | $613,500 | 98.1% | 93d | ๐ง Buyers |
| Thames Centre | $733,467 | $714,000 | 96.9% | 89d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Woodstock, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.