18 residential properties closed in Brock in June 2026. Average sold price of $681,806. 88.9% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Scugog | $970,672 | $900,000 | 98.1% | 31d | ๐ง Buyers |
| Georgina | $789,598 | $775,000 | 98.0% | 31d | ๐ง Buyers |
| Uxbridge | $1,191,226 | $1,014,750 | 96.8% | 34d | ๐ง Buyers |
| Clarington | $776,537 | $730,000 | 98.0% | 21d | ๐ง Buyers |
| Ramara | $729,056 | $787,500 | 95.4% | 33d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Brock, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.