18 residential properties closed in Brock in May 2026. Average sold price of $667,856. 83.3% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Scugog | $877,441 | $865,000 | 97.3% | 34d | ๐ง Buyers |
| Georgina | $865,836 | $787,500 | 96.1% | 40d | ๐ง Buyers |
| Uxbridge | $1,101,565 | $980,000 | 96.9% | 24d | ๐ง Buyers |
| Clarington | $854,043 | $800,000 | 98.6% | 23d | ๐ง Buyers |
| Ramara | $857,264 | $800,000 | 95.9% | 44d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Brock, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.