8 residential properties closed in Brock in September 2026. Average sold price of $617,600. 75% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Scugog | $1,014,328 | $980,665 | 96.0% | 62d | ๐ง Buyers |
| Georgina | $865,798 | $775,000 | 94.2% | 46d | ๐ง Buyers |
| Uxbridge | $1,301,578 | $1,043,750 | 96.8% | 39d | ๐ง Buyers |
| Clarington | $780,848 | $755,000 | 98.9% | 24d | ๐ง Buyers |
| Ramara | $605,650 | $595,000 | 92.9% | 91d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Brock, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.