5 residential properties closed in Brock in April 2026. Average sold price of $722,200. 80% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Scugog | $917,986 | $890,000 | 96.1% | 37d | ๐ง Buyers |
| Georgina | $754,927 | $760,000 | 97.8% | 24d | ๐ง Buyers |
| Uxbridge | $1,020,852 | $960,000 | 94.9% | 53d | ๐ง Buyers |
| Clarington | $792,401 | $752,500 | 99.4% | 21d | ๐ง Buyers |
| Ramara | $614,857 | $503,525 | 97.5% | 21d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Brock, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.